We are a trusted manufacturer and supplier of Chemical Hoses designed for the safe transfer of acids, alkalis, solvents, chemicals, and other corrosive fluids. Manufactured using high-quality, chemical-resistant materials, our hoses offer excellent flexibility, durability, abrasion resistance, and long service life. Suitable for chemical processing, pharmaceutical, petrochemical, and industrial applications. Available in various sizes, pressure ratings, and end connections to meet specific operational requirements.
₹ 3000 / Meter Get Latest Price
| Inner Diameter (ID) | 25 mm (1 Inch) |
| Tube / Liner Material | EPDM |
| Working Pressure | 10 Bar |
| Reinforcement | Textile Plies, Steel Wire Helix |
| Color | White |
| Application | Solvent Transfer, Acid & Alkali Transfer, Food & Beverage |
| Cover Material | EPDM |
| Standard Compliance | FDA Approved |
| Brand | Polyhose |
| Maximum Temperature | 120 °C |
| Temperature Range | 60 degree |
| Pressure | 225 psi |
| Vacuum | 13 psi |
| Diameter | 19 mm |
| Size/Diameter | 1/2 inch |
₹ 4000 / Meter Get Latest Price
| Inner Diameter (ID) | 25 mm to 100 mm |
| Hose Type | Suction Hose |
| Tube / Liner Material | UHMWPE / UPE |
| Inner Diameter | 25 mm (1 Inch) |
| Roll Length | 100 m |
| Reinforcement | PVC Spiral (Helix) |
| Working Pressure | 6 bar |
| Application | Food & Beverage, Chemical |
| Color | Blue |
| Standard Compliance | FDA Approved |
| Hose Feature | Food Grade |
| Maximum Temperature | 100 °C |
| Number of Layers | 3 Layer |
₹ 2200 / Meter Get Latest Price
| Inner Diameter | 1 inch |
| Material | Rubber |
| Application | Chemical |
| Working Pressure | 10 bar |
| Reinforcement Type | Steel Wire Spiral |
| Unit Length | 12m-20m |
| End Connection | Flanged End |
| Length | 20 m |
| Brand | Tuder Technica |
| Temperature Range | -40 to 100°C |
| Pressure (psi) | 0.9 to 13 |
| Diameter (Mm) | 32 mm |
| Country of Origin | Made in India |
| Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
| [mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
| 38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,34 | 0,90 | 150 | 5,91 |
| 51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,72 | 1,15 | 210 | 8,27 |
| 63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,59 | 1,74 | 265 | 10,43 |
| 76 | 3,00 | 91 | 3,58 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,04 | 2,04 | 320 | 12,60 |
| 102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 4,25 | 2,85 | 430 | 16,93 |
₹ 4500 / Meter Get Latest Price
| Inner Diameter (ID) | 25 mm (1 Inch) |
| Material | Rubber |
| Tube / Liner Material | UHMWPE / UPE |
| Working Pressure | 10 Bar |
| Reinforcement | Steel Wire Braid |
| Application | Acid & Alkali Transfer, Pharmaceutical, Suction & Discharge, Food & Beverage |
| Size | 1 inch, 1-50 inch |
| Single Hose Length | 12m-20m |
| Cover Material | EPDM |
| Standard Compliance | FDA Approved |
| Maximum Temperature | 120 °C |
| Brand | Tuder Technica |
| Color | Black |
| Weight | 3-9 kg |
| Bending | 330 mm |
| Temperature range | 35 degree C |
₹ 3800 / Meter Get Latest Price
| Inner Diameter (ID) | 25 mm (1 Inch) |
| Tube / Liner Material | EPDM |
| Working Pressure | 10 Bar |
| Reinforcement | Synthetic Yarn |
| Application | Acid & Alkali Transfer |
| Cover Material | EPDM |
| Standard Compliance | FDA Approved |
| Maximum Temperature | 120 °C |
| Brand | Tuder Technica |
| Weight | 1-18 kg |
| Temperature range | 40 Degree C |
| Vacuum | 13 psi |
| Length | 5 inch |
| Diameter | 1 inch |
| Inside diameter | Outside diameter | Vacuum | Length | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
| [mm] | [in] | [mm] | [in] | [bar] | [psi] | [mt] | [ft] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
| 13 | 0,50 | 25 | 1,00 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,54 | 0,36 | 90 | 3,54 |
| 19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,70 | 0,47 | 130 | 5,12 |
₹ 3800 / Meter Get Latest Price
| Inner Diameter (ID) | 25 mm (1 Inch) |
| Material | Stainless Steel |
| Tube / Liner Material | UHMWPE / UPE |
| Working Pressure | 10 Bar, 12 Bar, 16 Bar |
| Reinforcement | Steel Wire Helix, Steel Wire Braid |
| Application | Food & Beverage, Acid & Alkali Transfer |
| Single Hose Length | 12m-20m |
| Cover Material | EPDM |
| Inside Diameter (inch) | 0.75 - 4 inch |
| Standard Compliance | FDA Approved |
| Outside Diameter (inch) | 1.22 - 4.65 inch |
| Maximum Temperature | 100 °C |
| Brand | Tuder Technica |
| Color | Black |
| Weight | 2-33 kg |
| Bending | 12-99 inch |
| Temperature Range | -35C / +100C |
| Size | 1/2 inch |
₹ 481 / Meter Get Latest Price
| Inner Diameter (ID) | 25 mm (1 Inch) |
| Tube / Liner Material | EPDM |
| Working Pressure | 10 Bar |
| Reinforcement | Steel Wire Helix |
| Application | Food & Beverage, Acid & Alkali Transfer, Pharmaceutical, Solvent Transfer |
| Cover Material | EPDM |
| Standard Compliance | FDA Approved |
| Maximum Temperature | 120 °C |
| Brand | Tuder Technica |
| Weight | 2-50 kg |
| Temperature range | 90 degree C |
| Bending | 8-66 inch |
| Diameter | 4 inch |
GPS Evolution Hose Pipes designed for chemical products.
| Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
| [mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
| 19 | 0,75 | 30 | 1,18 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,62 | 0,42 | 115 | 4,53 |
| 25 | 1,00 | 36 | 1,42 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,77 | 0,52 | 150 | 5,91 |
| 32 | 1,25 | 45 | 1,77 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,04 | 0,70 | 180 | 7,09 |
₹ 4000 / Meter Get Latest Price
| Inner Diameter (ID) | 50 mm (2 Inch) |
| Tube / Liner Material | UHMWPE / UPE |
| Working Pressure | 10 Bar |
| Reinforcement | Steel Wire Braid |
| Application | Acid & Alkali Transfer |
| Color | Black |
| Cover Material | EPDM |
| Brand | Tuder Technica |
| Standard Compliance | FDA Approved |
| Maximum Temperature | 100 °C |
| Weight | 2-34 kg |
| Diameter | 3-94 inch |
| Pressure | 10 bar |
| Temperature range | -35 DegC / +100 DegC |
₹ 4950 / Meter Get Latest Price
| Inner Diameter (ID) | 25 mm (1 Inch) |
| Tube / Liner Material | UHMWPE / UPE |
| Working Pressure | 10 Bar |
| Type | Vacuum Hose Pipe |
| Application | Acid & Alkali Transfer, Food & Beverage |
| Single Hose Length | 1m-6m |
| Cover Material | EPDM |
| Inside Diameter (inch) | 2 |
| Standard Compliance | FDA Approved |
| Maximum Temperature | 120 °C |
| Reinforcement | Synthetic Plies, Galvanized Wire Helices |
| Cover | Smooth, Blue, Abrasion, Ageing, Ozone and Oil Resistant, Cloth Finish |
| Size | 3/4 inch |
₹ 6000 / Meter Get Latest Price
| Inner Diameter (ID) | 25 mm (1 Inch) |
| Tube / Liner Material | UHMWPE / UPE |
| Working Pressure | 10 Bar |
| Reinforcement | Steel Wire Helix, Synthetic Yarn |
| Usage/Application | Industrial |
| Application | Acid & Alkali Transfer, Food & Beverage, Pharmaceutical |
| Cover Material | Synthetic Rubber |
| Inside Diameter (inch) | 2-60 inch |
| Standard Compliance | FDA Approved |
| Maximum Temperature | 120 °C |
| Weight | 2-30 kg |
| Color | Black |
| Country of Origin | Made in India |
| Size | 3/4 inch |
Minimum order quantity: 1 Meter
₹ 5167 / Meter Get Latest Price
| Inner Diameter (ID) | 25 mm (1 Inch) |
| Material | Stainless Steel |
| Tube / Liner Material | UHMWPE / UPE |
| Working Pressure | 10 Bar |
| Reinforcement | Steel Wire Helix |
| Application | Food & Beverage |
| Shape | Cylindrical |
| Cover Material | EPDM |
| Standard Compliance | FDA Approved |
| Maximum Temperature | 120 °C |
| Color | Red |
| Country of Origin | Made in India |
| Temp Range | -35 DegreeC to 100 DegreeC |
| MOC | UPE |
₹ 5500 / Meter Get Latest Price
| Inner Diameter | 2 inch |
| Material | Rubber |
| Nominal Size | 3'' |
| Reinforcement Type | Steel Wire Braid |
| End Connection | Flanged End |
| Application | Chemical, Food Grade, Steam |
| Length | 30 m |
| Color | Green, Blue |
| Working Pressure | 10 bar |
| Brand | Tuder Technica |
| Temperature range | 100 Degree |
| Diameter | 1-50 inch |
| Vacuum | 13 psi |
| Weight | 3-67 kg |
₹ 9000 / Meter Get Latest Price
| Inner Diameter | 25 mm |
| Size/Diameter | 1/2 inch |
| Application | FOOD GRADE |
| Reinforcement | Steel Wire |
| Working Pressure | 10 bar |
| Cover Material | NBR |
| End Connection | Flanged End |
| Length | 10 m |
| Temperature Range | -20 to 80°C |
| Country of Origin | Made in India |
| Brand | Parth valves |
| Material | Ms |
Pramod Gaikwad (CEO)
Parth Valves And Hoses LLP
Ground Floor, Shop No 1, Priyadarshani Mahila Society, Plot No D-1/21/3/1/3 Near Nagmani Hotel, Thermax Chowk, Midc Chinchwad Akurdi
Chinchwad East, Pune - 411019, Maharashtra, India