MIDC Chinchwad, Akurdi, Pune, Maharashtra
GST No. 27AASFP6216F2ZY
Approx. Rs 2,000 / MeterGet Latest Price
Product Details:Usage/Application | as per requirment |
Unit Length | 10 m |
Material | PU |
Color | Transparent |
Is It Flexible | Flexible |
Brand | flying set |
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:Single Hose Length | 6m-12m |
Size | 1/4 to 8 inch |
Temperature Range (Degree Celsius) | 0 TO 300 DEG C |
Material | Stainless Steel |
End Connection | Flanged END,BSP(F) Threading,TC END,SMS END,DIN Nut Fittings |
Approx. Rs 2,800 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Tuder Technica |
Weight | 0-55 kg |
Temperature range | 60 degree C |
Diameter | 31 mm |
Tusil Bright D Hose Pipes suitable for cosmetic, pharmaceutical and food products. Meets migration test according to BfR Recommendation XV & XXI Cat. 2. Not intended for use as an implant material. Not suitable for blood or human fluids.
Other Details
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
16 | 0,63 | 28 | 1,10 | - | - | 14 | 210 | 42 | 630 | 0,48 | 0,32 | - | - |
19 | 0,75 | 31 | 1,22 | - | - | 13 | 195 | 39 | 585 | 0,55 | 0,37 | - | - |
25 | 1,00 | 37 | 1,46 | - | - | 10 | 150 | 30 | 450 | 0,68 | 0,46 | - | - |
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:Size | 1/2 inch |
Brand | Tuder Technica |
Diameter | 50 mm |
Weight | 2-48 kg |
Bending | 150 mm |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
25 | 1,00 | 37 | 1,46 | 0,6 | 8,5 | 16 | 250 | 48 | 750 | 0,75 | 0,50 | 150 | 5,91 |
32 | 1,25 | 48 | 1,89 | 0,5 | 7,25 | 16 | 250 | 48 | 750 | 1,24 | 0,83 | 210 | 8,27 |
38 | 1,50 | 56 | 2,20 | 0,5 | 7,25 | 16 | 250 | 48 | 750 | 1,79 | 1,20 | 260 | 10,24 |
50 | 1,97 | 70 | 2,76 | 0,4 | 6 | 16 | 250 | 48 | 750 | 2,48 | 1,66 | 350 | 13.78 |
51 | 2,00 | 70 | 2,76 | 0,4 | 6 | 16 | 250 | 48 | 750 | 2,35 | 1,57 | 350 | 13,78 |
63,5 | 2,50 | 89 | 3,50 | 0,4 | 6 | 16 | 250 | 48 | 750 | 3,88 | 2,60 | 470 | 18,50 |
Approx. Rs 4,000 / MeterGet Latest Price
Product Details:Single Hose Length | 6m-12m |
Weight | Upto 3 Kg |
Size | 3 inch |
Length | 5 meter |
Explore More Products
© Parth Valves And Hoses LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited