MIDC Chinchwad, Akurdi, Pune, Maharashtra
GST No. 27AASFP6216F2ZY
Approx. Rs 2,200 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Tuder Technica |
Temperature Rang | 25 Degree C |
Inside Diameter | 76 mm |
Outside Diameter | 91 mm |
Vacuum Psi | 13 psi |
Working Pressure | 10 to 150 bar |
Other Details
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,74 | 0,50 | 60 | 2,36 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,91 | 0,61 | 85 | 3,35 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,12 | 0,75 | 115 | 4,53 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,40 | 0,94 | 150 | 5,91 |
51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,80 | 1,21 | 210 | 8,27 |
Approx. Rs 1,600 / MeterGet Latest Price
Product BrochureProduct Details:Size | 5/8 |
Brand | Tuder Technica |
Weight (kg) | 1.06 kg |
Length | 20 m |
Temperature Range | 164 Degree C |
Pressure | 0.5 mpa |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
32 | 1,25 | 45 | 1,77 | - | - | 20 | 300 | 60 | 900 | 1,06 | 0,71 | 190 | 7,48 |
38 | 1,50 | 52 | 2,05 | - | - | 20 | 300 | 60 | 900 | 1,35 | 0,90 | 230 | 9,06 |
40 | 1,57 | 54 | 2,13 | - | - | 20 | 300 | 60 | 900 | 1,39 | 0,93 | 245 | 9,65 |
50 | 1,97 | 66 | 2,60 | 20 | 300 | 60 | 900 | 1,94 | 1,30 | 310 | 12,20 |
Approx. Rs 500 / MeterGet Latest Price
Product Details:Nominal Size | 1/2 inch, 3/4 inch |
Size | 1/2 inch, 3/4 inch |
Single Hose Length | 6m-12m, 1m-6m |
unit Length | 6m, 3m |
Material | Silicone |
Brand | Parth |
I deal in | New Only |
Approx. Rs 480 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Tuder Technica |
Temperature range | 90 degree C |
Weight | 2-50 kg |
Diameter | 4 inch |
Bending | 8-66 inch |
GPS Evolution Hose Pipes designed for chemical products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 30 | 1,18 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,62 | 0,42 | 115 | 4,53 |
25 | 1,00 | 36 | 1,42 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,77 | 0,52 | 150 | 5,91 |
32 | 1,25 | 45 | 1,77 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,04 | 0,70 | 180 | 7,09 |
Approx. Rs 3,500 / MeterGet Latest Price
Product BrochureProduct Details:Application | Industrial Use |
Brand | Tuder Technica |
Diameter | 63 mm |
Vacuum | 10 psi |
Weight | 2 kg |
Approx. Rs 3,500 / MeterGet Latest Price
Product BrochureProduct Details:Unit Length | 12m-20m |
Brand | Tuder Technica |
Pressure (psi) | 0.9 to 13 |
Diameter (Mm) | 32 mm |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,34 | 0,90 | 150 | 5,91 |
51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,72 | 1,15 | 210 | 8,27 |
63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,59 | 1,74 | 265 | 10,43 |
76 | 3,00 | 91 | 3,58 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,04 | 2,04 | 320 | 12,60 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 4,25 | 2,85 | 430 | 16,93 |
Approx. Rs 2,200 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Tuder Technica |
Inside Diameter | 38 mm |
Outside Diameter | 44 mm |
Vacuum Psi | 13 |
Working Pressure | 10 to 150 |
Temperature Range | 40 to 120 Degree C |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,70 | 0,47 | 60 | 2,36 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,85 | 0,57 | 85 | 3,35 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,04 | 0,70 | 115 | 4,53 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,31 | 0,88 | 150 | 5,91 |
51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,69 | 1,13 | 210 | 8,27 |
Explore More Products
© Parth Valves And Hoses LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited