MIDC Chinchwad, Akurdi, Pune, Maharashtra
GST No. 27AASFP6216F2ZY
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:Usage/Application | as per requirment |
Unit Length | 10 m |
Material | PU |
Color | Transparent |
Is It Flexible | Flexible |
Brand | flying set |
Approx. Rs 4,950 / MeterGet Latest Price
Product BrochureProduct Details:Size | 3/4 inch |
Single Hose Length | 1m-6m |
Type | Vacuum Hose Pipe |
Inside Diameter (inch) | 2 |
Reinforcement | Synthetic Plies, Galvanized Wire Helices |
Cover | Smooth, Blue, Abrasion, Ageing, Ozone and Oil Resistant, Cloth Finish |
Approx. Rs 2,200 / MeterGet Latest Price
Product BrochureProduct Details:Size/Diameter | 2 inch |
Outside Diameter | 44 mm |
Temperature Range | 120 Degree C |
Inside Diameter | 38 mm |
Country of Origin | Made in India |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,70 | 0,47 | 60 | 2,36 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,85 | 0,57 | 85 | 3,35 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,04 | 0,70 | 115 | 4,53 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,31 | 0,88 | 150 | 5,91 |
51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,69 | 1,13 | 210 | 8,27 |
Approx. Rs 600 / MeterGet Latest Price
Product BrochureProduct Details:Length | >20 mtr |
Size | 3 inch |
Nominal Size | 2 inch, 1 inch, 3 inch, >3 inch, 3/4 inch, 1/2 inch |
Color | Transparent, White, Blue |
Material | PVC |
Usage/Application | ALL |
Temperature Range | 10 degree C Approx to plus 70 degree C |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:Type | Spray Hose Pipe |
Size/Diameter | 1/2 inch |
Length of Pipe | 20m-30m |
Connection | AS PER REQ |
I Deal In | New Only |
Usage/Application | FDA |
Color | White |
Material | PVC |
Country of Origin | Made in India |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:Size | 1/2 inch, 3/4 inch |
Single Hose Length | 1m-6m, 6m-12m |
Packing Type | Customized |
Brand | PARTH |
Country of Origin | Made in India |
Approx. Rs 4,000 / MeterGet Latest Price
Product BrochureProduct Details:Color | Black |
Brand | Tuder Technica |
Weight | 2-34 kg |
Diameter | 3-94 inch |
Pressure | 10 bar |
Temperature range | -35 DegC / +100 DegC |
Approx. Rs 4,500 / MeterGet Latest Price
Product BrochureProduct Details:Size | 1-50 inch |
Single Hose Length | 12m-20m |
Brand | Tuder Technica |
Color | Black |
Weight | 3-9 kg |
Temperature range | 35 degree C |
Bending | 330 mm |
Approx. Rs 9,000 / MeterGet Latest Price
Product BrochureProduct Details:Shape | Round |
Length | 5 inch |
Brand | Tuder Technica |
Pressure | 750 psi |
Bending | 510 mm |
Country of Origin | Made in India |
Approx. Rs 550 / MeterGet Latest Price
Product BrochureProduct Details:Material | PVC |
Usage/Application | Industrial |
Size | 1/2 |
Color | Transparent |
Layout | With SS helix wire inside |
Temprature Range | -0 Deg. C To 60 Deg. C |
Approx. Rs 2,800 / MeterGet Latest Price
Product BrochureProduct Details:Size/Diameter | 2 inch |
Usage/Application | Industrial |
Shape | Round |
Brand | Tuder Technica |
Dimensions | 32 mm |
Weight | 0-88 kg |
Milkflex Extra Light Hose Pipes suitable for milk and milk by-products.
Approx. Rs 3,500 / MeterGet Latest Price
Product BrochureProduct Details:Unit Length | 12m-20m |
Brand | Tuder Technica |
Pressure (psi) | 0.9 to 13 |
Diameter (Mm) | 32 mm |
Country of Origin | Made in India |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,34 | 0,90 | 150 | 5,91 |
51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,72 | 1,15 | 210 | 8,27 |
63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,59 | 1,74 | 265 | 10,43 |
76 | 3,00 | 91 | 3,58 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,04 | 2,04 | 320 | 12,60 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 4,25 | 2,85 | 430 | 16,93 |
Approx. Rs 2,800 / MeterGet Latest Price
Product BrochureProduct Details:Color | Red |
Brand | Tuder Technica |
Weight | 0-55 kg |
Temperature range | 60 degree C |
Diameter | 31 mm |
Country of Origin | Made in India |
Tusil Bright D Hose Pipes suitable for cosmetic, pharmaceutical and food products. Meets migration test according to BfR Recommendation XV & XXI Cat. 2. Not intended for use as an implant material. Not suitable for blood or human fluids.
Other Details
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
16 | 0,63 | 28 | 1,10 | - | - | 14 | 210 | 42 | 630 | 0,48 | 0,32 | - | - |
19 | 0,75 | 31 | 1,22 | - | - | 13 | 195 | 39 | 585 | 0,55 | 0,37 | - | - |
25 | 1,00 | 37 | 1,46 | - | - | 10 | 150 | 30 | 450 | 0,68 | 0,46 | - | - |
Approx. Rs 3,800 / MeterGet Latest Price
Product BrochureProduct Details:Size/Diameter | 2 inch |
Brand | Tuder Technica |
Bending | 45 mm |
Length | Upto 6 inch |
Temperature range | 200 degree C |
Country of Origin | Made in India |
Approx. Rs 2,200 / MeterGet Latest Price
Product BrochureProduct Details:Size | 1/2 inch |
Single Hose Length | 1m-6m |
Color | Silver |
Brand | Tuder Technica |
Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Size/Diameter | 2 inch |
Color | White |
Temperature Range | 60 degree |
Pressure | 225 psi |
Vacuum | 13 psi |
Diameter | 19 mm |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Size/Diameter | 4 inch |
Usage/Application | Industrial |
Brand | Tuder Technica |
Temperature Range | 200 degree C |
Pressure | 6 bar |
Diameter | 76 mm |
Approx. Rs 1,600 / MeterGet Latest Price
Product BrochureProduct Details:Size | 5/8 |
Brand | Tuder Technica |
Weight (kg) | 1.06 kg |
Length | 20 m |
Temperature Range | 164 Degree C |
Pressure | 0.5 mpa |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
32 | 1,25 | 45 | 1,77 | - | - | 20 | 300 | 60 | 900 | 1,06 | 0,71 | 190 | 7,48 |
38 | 1,50 | 52 | 2,05 | - | - | 20 | 300 | 60 | 900 | 1,35 | 0,90 | 230 | 9,06 |
40 | 1,57 | 54 | 2,13 | - | - | 20 | 300 | 60 | 900 | 1,39 | 0,93 | 245 | 9,65 |
50 | 1,97 | 66 | 2,60 | 20 | 300 | 60 | 900 | 1,94 | 1,30 | 310 | 12,20 |
Approx. Rs 6,000 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Meter |
Size | 3/4 inch |
Usage/Application | Industrial |
Inside Diameter (inch) | 2-60 inch |
Weight | 2-30 kg |
Color | Black |
Country of Origin | Made in India |
Approx. Rs 2,400 / MeterGet Latest Price
Product BrochureProduct Details:Size | 1/2 inch |
Single Hose Length | 6m-12m |
Color | Blue |
Brand | Tuder Technica |
Temperature range | 35 degree C |
Weight | 3-74 kg |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
19 | 0,75 | 29 | 1,14 | 0,9 | 13 | 6 | 90 | 18 | 270 | 0,61 | 0,41 | 60 | 2,36 | |
25 | 1,00 | 35 | 1,38 | 0,9 | 13 | 6 | 90 | 18 | 270 | 0,76 | 0,51 | 85 | 3,35 | |
32 | 1,25 | 43 | 1,69 | 0,9 | 13 | 6 | 90 | 18 | 270 | 0,98 | 0,66 | 115 | 4,53 |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:Size | 1/2 inch, 3/4 inch, 2 inch |
Nominal Size | 3/4 inch, 1 inch, 1/2 inch |
Single Hose Length | 1m-6m, 6m-12m, 12m-20m |
unit Length | 6m, 30m, 3m |
I deal in | New Only |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:BRAIDING MATERIAL | SS304/SS316 |
LAYER | SINGLE/DOUBLE |
INNER | PTFE PLAIN/PTFE CORRUGATED |
END CONNECTION | AS PER REQUIREMENT |
SIZE | ALL |
Country of Origin | Made in India |
Approx. Rs 4,000 / MeterGet Latest Price
Product BrochureProduct Details:Single Hose Length | 12m-20m, 20m-30m, 1m-6m, 6m-12m |
Weight | Upto 3 Kg |
Size | 3 inch |
Length | 5 meter |
Country of Origin | Made in India |
Approx. Rs 3,800 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Tuder Technica |
Diameter | 1 inch |
Vacuum | 13 psi |
Length | 5 inch |
Weight | 1-18 kg |
Temperature range | 40 Degree C |
Inside diameter | Outside diameter | Vacuum | Length | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [mt] | [ft] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
13 | 0,50 | 25 | 1,00 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,54 | 0,36 | 90 | 3,54 |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,70 | 0,47 | 130 | 5,12 |
Approx. Rs 4,000 / MeterGet Latest Price
Product BrochureProduct Details:Size | Standard |
Material | PVC THUNDER HOSE |
Length | 50 M |
Is It Customized | Customized |
End Connection | AS PER REQ |
Country of Origin | Made in India |
Approx. Rs 2,200 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Tuder Technica |
Temperature Rang | 25 Degree C |
Inside Diameter | 76 mm |
Outside Diameter | 91 mm |
Vacuum Psi | 13 psi |
Working Pressure | 10 to 150 bar |
Other Details
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,74 | 0,50 | 60 | 2,36 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,91 | 0,61 | 85 | 3,35 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,12 | 0,75 | 115 | 4,53 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,40 | 0,94 | 150 | 5,91 |
51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,80 | 1,21 | 210 | 8,27 |
Approx. Rs 3,000 / UnitGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Size | 1/4 to 8 inch |
Length | 6 m - 12 m |
Temperature | 0 to 300 Deg C |
End Connection | Flanged END , BSP(F) Threading , TC END , SMS End , DIN Nut Fittings |
Approx. Rs 4,200 / MeterGet Latest Price
Product BrochureProduct Details:Size/Diameter | ALL |
Type | ALL |
Length | ALL |
Color | ALL |
Material | Plastic |
Size | 1/2 inch, 3/4 inch, 3 inch, 1 inch, 2 inch |
Single Hose Length | 1m-6m, 6m-12m, 12m-20m, 20m-30m |
I Deal In | New Only |
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:Size | 1/2 inch |
Color | Blue |
Bending | 150 mm |
Diameter | 50 mm |
Weight | 2-48 kg |
Country of Origin | Made in India |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
25 | 1,00 | 37 | 1,46 | 0,6 | 8,5 | 16 | 250 | 48 | 750 | 0,75 | 0,50 | 150 | 5,91 |
32 | 1,25 | 48 | 1,89 | 0,5 | 7,25 | 16 | 250 | 48 | 750 | 1,24 | 0,83 | 210 | 8,27 |
38 | 1,50 | 56 | 2,20 | 0,5 | 7,25 | 16 | 250 | 48 | 750 | 1,79 | 1,20 | 260 | 10,24 |
50 | 1,97 | 70 | 2,76 | 0,4 | 6 | 16 | 250 | 48 | 750 | 2,48 | 1,66 | 350 | 13.78 |
51 | 2,00 | 70 | 2,76 | 0,4 | 6 | 16 | 250 | 48 | 750 | 2,35 | 1,57 | 350 | 13,78 |
63,5 | 2,50 | 89 | 3,50 | 0,4 | 6 | 16 | 250 | 48 | 750 | 3,88 | 2,60 | 470 | 18,50 |
Approx. Rs 8,000 / MeterGet Latest Price
Product BrochureProduct Details:Color | Blue |
Length | 5 inch |
Weight | 2-06 kg |
Vacuum | 0-9 bar |
Bending | 75 mm |
Country of Origin | Made in India |
Approx. Rs 900 / MeterGet Latest Price
Product BrochureProduct Details:Size/Diameter | 2 inch |
Material | Plastic |
Brand | Tuder Technica |
Diameter (Mm) | 25 mm |
Pressure Bar | 20 to 300 |
Country of Origin | Made in India |
Other Details:
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
10 | 0,39 | 17,5 | 0,69 | - | - | 20 | 300 | 60 | 900 | 0,21 | 0,14 | 50 | 1,97 |
13 | 0,50 | 21,5 | 0,85 | - | - | 20 | 300 | 60 | 900 | 0,30 | 0,20 | 65 | 2,56 |
16 | 0,63 | 26 | 1,02 | - | - | 20 | 300 | 60 | 900 | 0,43 | 0,29 | 80 | 3,15 |
19 | 0,75 | 29 | 1,14 | - | - | 20 | 300 | 60 | 900 | 0,49 | 0,33 | 95 | 3,74 |
Approx. Rs 500 / MeterGet Latest Price
Product BrochureProduct Details:Single Hose Length | 1m-6m, 6m-12m |
Size | 3/4 inch, 1/2 inch |
Nominal Size | 3/4 inch, 1/2 inch |
unit Length | 6m, 3m |
Brand | Parth |
Material | Silicone |
I deal in | New Only |
Approx. Rs 3,450 / PieceGet Latest Price
Product BrochureProduct Details:INNER | PTFE PLAIN/PTFE CORRUGATED |
END CONNECTION | AS PER REQ |
BRAND | PARTH |
SIZE | AS PER REQ |
BRAIDING MATERIAL | SS304/SS316 |
LAYER | SINGLE/DOUBLE |
Country of Origin | Made in India |
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:Unit Length | 3m, 6m, 30m |
Single Hose Length | 1m-6m, 6m-12m, 12m-20m |
Packaging Type | Customized |
I deal in | New Only |
Size | 1/2 inch |
Country of Origin | Made in India |
Approx. Rs 3,500 / MeterGet Latest Price
Product BrochureProduct Details:Application | Industrial Use |
Brand | Tuder Technica |
Diameter | 63 mm |
Vacuum | 10 psi |
Weight | 2 kg |
Approx. Rs 7,500 / MeterGet Latest Price
Product BrochureProduct Details:Size/Diameter | ALL |
Type | Hydraulic Hose Pipe |
Length | ALL |
Color | Black |
Packaging Type | ROLL |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 480 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Tuder Technica |
Bending | 8-66 inch |
Temperature range | 90 degree C |
Weight | 2-50 kg |
Diameter | 4 inch |
GPS Evolution Hose Pipes designed for chemical products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 30 | 1,18 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,62 | 0,42 | 115 | 4,53 |
25 | 1,00 | 36 | 1,42 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,77 | 0,52 | 150 | 5,91 |
32 | 1,25 | 45 | 1,77 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,04 | 0,70 | 180 | 7,09 |
Approx. Rs 5,000 / MeterGet Latest Price
Product BrochureProduct Details:Nominal Size | 3/4 inch |
unit Length | 6m |
Color | Red |
Weight | 0-57 kg |
Temperature range | 85 degree C |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
16 | 0,63 | 27 | 1,06 | - | - | 14 | 210 | 42 | 630 | 0,47 | 0,31 | - | - |
19 | 0,75 | 30 | 1,18 | - | - | 13 | 195 | 39 | 585 | 0,53 | 0,35 | - | - |
22 | 0,87 | 32 | 1,26 | - | - | 12 | 180 | 36 | 540 | 0,52 | 0,35 | - | - |
25 | 1,00 | 35 | 1,38 | - | - | 11 | 165 | 33 | 495 | 0,57 | 0,38 | - | - |
Approx. Rs 3,800 / MeterGet Latest Price
Product BrochureProduct Details:Size | 3 inch |
Weight | 0-89 kg |
Vacuum | 10 bar |
Temperature range | 60 degree C |
Country of Origin | Made in India |
Explore More Products
© Parth Valves And Hoses LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited