MIDC Chinchwad, Akurdi, Pune, Maharashtra
GST No. 27AASFP6216F2ZY
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:Size | 3/4 inch |
Diameter | 100 mm |
Weight | 2-05 kg |
Inside diameter | 38 mm |
Outside diameter | 53 mm |
Vacuum | 13 psi |
Working pressure | 250 psi |
Burst pressure | 750 psi |
Approx. Rs 8,500 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Meter |
Country of Origin | Made in India |
SIZE | 25MM-350MM |
MATERIAL | SILICON |
TEMPERATURE | 40-280 C |
LENGHT | 50M |
Additional Information:
Approx. Rs 3,800 / UnitGet Latest Price
Product BrochureProduct Details:Size | 1/2 inch |
Single Hose Length | 12m-20m |
Brand | Tuder Technica |
Working Pressure (Bar) | 12 Bar, 16 Bar |
Inside Diameter (inch) | 0.75 - 4 inch |
Outside Diameter (inch) | 1.22 - 4.65 inch |
Color | Black |
Weight | 2-33 kg |
Bending | 12-99 inch |
Temperature Range | -35C / +100C |
Approx. Rs 3,000 / MeterGet Latest Price
Product BrochureProduct Details:Single Hose Length | 6m-12m, 1m-6m |
Is It Flexible | Flexible |
Is It Transparent | Non Transparent |
Size | 3/4 inch |
Country of Origin | Made in India |
End Connection | AS PER REQ |
Approx. Rs 600 / MeterGet Latest Price
Product BrochureProduct Details:Size/Diameter | ALL |
Usage/Application | ALL |
Length | 100 M |
Size | 3 inch-4 inch, 1/2 inch-1 inch, 1 inch-2 inch |
Color | White, Transparent |
Unit Length | 6m-12m |
Material | PVC |
Approx. Rs 890 / MeterGet Latest Price
Product BrochureProduct Details:Usage/Application | Chemical |
Unit Length | 6m-12m |
Brand | Tuder Technica |
Size | 1/2 inch-1 inch |
Temperature range | 60 degree C |
Weight | 3-23 Kg |
Hose for suction and delivery of pre-heated PVC granules, high temperature resistant, used as a connection between the hopper and heated barrel. Specifically designed for the process industries where it is necessary for a high-performance hose made with the tasteless and odorless compound. Meets migration test according to BfR Recommendation XV & XXI Cat. 2. Not intended for use as an implant material. Not suitable for blood or human fluids.
Other Details
Technical Details
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
51 | 2,00 | - | - | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,37 | 0,92 | 160 | 6,30 |
63,5 | 2,50 | - | - | 0,9 | 13 | 5 | 75 | 15 | 225 | 2,01 | 1,35 | 200 | 7,87 |
76 | 3,00 | - | - | 0,9 | 13 | 4 | 60 | 12 | 180 | 2,36 | 1,58 | 240 | 9,45 |
Approx. Rs 2,800 / MeterGet Latest Price
Product BrochureProduct Details:Unit Length | 6m-12m |
Diameter (mm) | 76 mm |
Pressure (Bar) | 30 bar |
Material | Rubber |
Brand | Tuder Technica |
Weight | 1-23 kg |
Glidetech Diary Hose Pipesuitable for milk and milk by-products.
Approx. Rs 2,200 / MeterGet Latest Price
Product BrochureProduct Details:Temperature Range | Minus 40 Degree C / Plus 80 Degree C ( Minus 40 Degree F / Plus 176 Degree F |
Application | Hydraulic Pipe |
Size | 3/4 inch |
Brand | Tuder Technica |
Diameter | 25 mm |
Vacuum | 0-9 bar |
Weight | 1-72 kg |
Approx. Rs 2,400 / MeterGet Latest Price
Product BrochureProduct Details:Size | 1/2''-1'' |
Pressure (Bar) | 10 bar |
Temperature (Degree Celsius) | 40 degree |
Brand | Tuder Technica |
Weight | 0-99 kg |
Approx. Rs 2,800 / MeterGet Latest Price
Product BrochureProduct Details:Application | Industrial Use |
Brand | Tuder Technica |
Diameter | 51 mm |
Pressure | 6 bar |
Weight | 1-15 kg |
Approx. Rs 1,800 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Tuder Technica |
Temperature (Degree Celsius) | -40 deg C/+120 deg C |
Working Pressure | 250 psi |
Diameter | 102 mm |
Vacuum | 4-5 psi |
Bending | 470 mm |
Temperature range | 120 degree C |
Inside diameter | 25 mm |
Outside diameter | 37 mm |
Burst pressure | 750 psi |
Bending radius | 150 mm |
Approx. Rs 3,200 / MeterGet Latest Price
Product BrochureProduct Details:Size | 1''-2'', 1/2''-1'', 2''-3'', 3''-4'' |
Color | Green |
Unit Length | 1 m to 6 m |
Brand | Tuder Technica |
Pressure (Bar) | 5 |
Tube | Silicone, green, heat and anti-freeze liquid resistant |
Temperature Range | -60 C to +200 C |
Tight bend connection between radiator and engine. Can be used to replace pre-formed elbows due to the highly flexible structure.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
32 | 1,25 | 43 | 1,69 | 0,6 | 8,5 | 5 | 75 | 15 | 225 | 0,79 | 0,53 | 85 | 3,35 |
38 | 1,50 | 49 | 1,93 | 0,6 | 8,5 | 5 | 75 | 15 | 225 | 0,92 | 0,62 | 105 | 4,13 |
51 | 2,00 | 64 | 2,52 | 0,6 | 8,5 | 5 | 75 | 15 | 225 | 1,48 | 0,99 | 150 | 5,91 |
Approx. Rs 2,800 / MeterGet Latest Price
Product BrochureProduct Details:Color | Green |
Brand | Tuder Technica |
Weight | 0-81 kg |
Pressure | 11 bar |
Diameter | 48 mm |
Temperature range | 60 degree C to +200 degree C, -76 Degree F / +392 Degree F |
Norm | SAE J20R1 CLASS A TMC RP303B ISO 1307 for dimensional tolerances |
Available Cover Material | Smooth, Silicone, Green, Abrasion, Ageing, Ozone and Heat resistant, Cloth finish |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
16 | 0,63 | 24 | 0,94 | - | - | 17 | 255 | 51 | 765 | 0,29 | 0,19 | - | - |
19 | 0,75 | 29 | 1,14 | - | - | 13 | 195 | 39 | 585 | 0,45 | 0,30 | - | - |
25 | 1,00 | 35 | 1,48 | - | - | 11 | 165 | 33 | 495 | 0,56 | 0,38 | - | - |
Approx. Rs 4,200 / MeterGet Latest Price
Product BrochureProduct Details:Color | Green |
Nominal Size | 3'' |
Brand | Tuder Technica |
Diameter | 1-50 inch |
Vacuum | 13 psi |
Weight | 3-67 kg |
Temperature range | 100 Degree |
Approx. Rs 2,500 / MeterGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Size | 3/4 inch, 3 inch, 1 inch, 2 inch, 1/2 inch |
Single Hose Length | 6m-12m, 1m-6m, 20m-30m |
Connection | AS PER REQ |
Material Grade | SS304/SS316 |
Tube | SS Corrugated with SS Braiding |
SS Corrugated with SS Braiding | SS 304 and SS 316 |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:Length | >20 mtr, 3m, 6m, 30m |
Size | 3/4 inch |
Nominal Size | 3/4 inch, 1 inch, 1/2 inch |
Material | PU |
Usage/Application | Industrial |
Type | Hydraulic Hose Pipe, Vacuum Hose Pipe, Spray Hose Pipe |
UV Resistance | Yes |
Country of Origin | Made in India |
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:Single Hose Length | 6m-12m |
Size | 1/4 to 8 inch |
Temperature Range (Degree Celsius) | 0 TO 300 DEG C |
Material | Stainless Steel |
End Connection | Flanged END,BSP(F) Threading,TC END,SMS END,DIN Nut Fittings |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:Size | 1/2 inch, 3/4 inch |
Nominal Size | 1/2 inch, 3/4 inch, 1 inch |
Single Hose Length | 1m-6m |
Type | Spray Hose Pipe, Hydraulic Hose Pipe |
Material | SS |
I deal in | New Only |
Approx. Rs 9,000 / MeterGet Latest Price
Product BrochureProduct Details:Temperature (deg. Celsius) | -40deg C /+150deg C |
Condition | New |
Finishing | Smooth Phthalates |
Shape | Tube |
Chemical Resistance | Yes |
Weight (ft) | 1 - 84 kg |
Bend Radius (inch) | 320mm |
Color | White |
Weight | 1-84 kg |
Bending | 320 mm |
Length | 5 inch |
Diameter | 50 mm |
Approx. Rs 3,000 / MeterGet Latest Price
Product BrochureProduct Details:Vacuum | 0-9 bar |
Brand | Tuder Technica |
Working Pressure | 90 psi |
Weight | 1-32 kg |
Bending | 115 mm |
Approx. Rs 5,000 / MeterGet Latest Price
Product BrochureProduct Details:Size | 1/2 inch-1 inch |
Nominal Size | >3 inch |
Temperature (Degree Celsius) | 200 |
Brand | Tuder Technica |
Material | Silicone |
Color | White |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:Single Hose Length | 1m-6m, 6m-12m, 12m-20m |
Unit Length | 6m-12m, 1m-6m |
Type | Spray Hose Pipe |
Nominal Size | 3/4 inch, 1/2 inch |
Packing Type | Customized |
I deal in | New Only |
Approx. Rs 350 / MeterGet Latest Price
Product BrochureProduct Details:Size | ID 15MM-125MM |
Material | PVC THUNDER HOSE |
Is It Customized | Non Customized |
Length | 50 M |
Packaging Type | ROLL |
Usage/Application | FOOD INDUSTRIES |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:Type | Vacuum Hose Pipe |
Size/Diameter | 1 inch |
Single Hose Length | 6m-12m, 20m-30m, 1m-6m, 12m-20m |
Length of Pipe | 20m-30m |
Connection | AS PER REQ |
Brand | PARTH |
Material | PVC |
Size | 1/2 inch |
Approx. Rs 2,200 / MeterGet Latest Price
Product BrochureProduct Details:Temperature Range | minus 25 degree C / plus 80 degree C ( minus 13 degree F / plus 176 degree F) |
Weight | 0-20 kg |
Brand | Tuder Technica |
Diameter | 38 mm |
Vacuum | 13 psi |
Pressure | 18 bar |
Approx. Rs 3,000 / MeterGet Latest Price
Product BrochureProduct Details:Temperature Range | -25 C / +80 Deg C |
Vacuum Pressure | 0.8 Bar |
Norms | ISO 1307 Standards |
Inside Diameter | 19 - 102 mm |
Outside diameter | 31 - 118 mm |
Working Pressure | 10 bar |
Approx. Rs 2,200 / MeterGet Latest Price
Product BrochureProduct Details:Height | 20-30 feet |
Outer Diameter | 94 mm |
Weight | 4-11 kg |
Vacuum | 13 psi |
Temperature range | 40 Degree C |
Inside diameter | 38 mm |
Outside diameter | 53 mm |
Working pressure | 250 psi |
Burst pressure | 750 psi |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
SIZE | ALL |
BRAIDING MATERIAL | SS316/SS304 |
LAYER | SINGLE/DOUBLE |
INNER | PTFE PAIN/PTFE CORRUGATED |
END CONNECTION | AS PER REQ |
BRAND | PARTH |
Approx. Rs 3,000 / MeterGet Latest Price
Product BrochureProduct Details:Weight (Gram) | 3-70 kg |
Brand | Tuder Technica |
Color | Blue |
Diameter | 65 mm |
Vacuum | 0-9 bar |
Pressure | 48 bar |
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 16 | 250 | 48 | 750 | 1,34 | 0,90 | 240 | 9,45 | |
50 | 1,97 | 64 | 2,52 | 0,9 | 13 | 16 | 250 | 48 | 750 | 1,84 | 1,23 | 330 | 12,99 | |
51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 16 | 250 | 48 | 750 | 1,72 | 1,15 | 330 | 12,99 | |
63,5 | 2,50 | 81 | 3,19 | 0,9 | 13 | 16 | 250 | 48 | 750 | 3,06 | 2,05 | 415 | 16,34 |
Approx. Rs 5,500 / MeterGet Latest Price
Product BrochureProduct Details:Weight | 4-43 kg |
Brand | Tuder Technica |
Length | 40 mm |
Bending | 290 ft |
Temperature range | -60 Deg C to 200 degree C |
Tube | Silicone red, heat and salt water resistant |
Working Pressure | 1 - 13 bar |
Used as marine main engine exhaust, generator exhaust, engine coolant circulation, engine intake and generator intake.
Technical Details:
Inside diameter | Outside diameter | Vacuum | Length | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [mm] | [mt] | [ft] | [bar] | [mm] | [in] | [mm] | [in] | [mt] | [ft] | [bar] |
70 | 2,76 | - | - | 0,6 | 8,5 | 40 | 130 | 3 | 45 | 9 | 135 | 1,77 | 1,19 | 180 | 7,09 |
73 | 2,87 | - | - | 0,6 | 8,5 | 40 | 130 | 3 | 45 | 9 | 135 | 1,85 | 1,24 | 200 | 7,87 |
76 | 3,00 | - | - | 0,6 | 8,5 | 40 | 130 | 3 | 45 | 9 | 135 | 1,92 | 1,29 | 220 | 8,66 |
90 | 3,54 | - | - | 0,6 | 8,5 | 40 | 130 | 2 | 30 | 6 | 90 | 3,21 | 2,15 | 250 | 9,84 |
Approx. Rs 3,800 / MeterGet Latest Price
Product BrochureProduct Details:Size | 3/4 inch |
Single Hose Length | 6m-12m |
Unit Length | 6m |
Packaging Type | Packet |
Material | Plastic and PVC |
Explore More Products
© Parth Valves And Hoses LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited